top of page
Delinquent Property Owners
In accordance with the BHR Policies and Procedures Section 4.2.2 Delinquent Dues, the following personnel are delinquent paying annual dues and assessments. The listing does not include property owners on a payment plan.
​
Lot | Owner Name | Balance |
---|---|---|
80 | BRINKER, DOUGLAS & SHANNON | 627.07 |
92 | BURTON, DAVID | 526.03 |
135 | DASHEN, SHAWN | 2703.38 |
97 | GIANINO, GREGORY | 1286.78 |
23 | GROW, PATTI | 258.41 |
183 | HACKNEY, RODNEY & CYNTHIA | 2.87 |
39 | JOHNSON, CLARENCE TODD | 638.38 |
174 | LQ PRIVATE VENTURES 34, LLC | 526.03 |
176 | LQ PRIVATE VENTURES 34, LLC | 577.67 |
127 | POWELL, JEFFREY | 526.03 |
86 | RAWLINS, CARL & ROBINSON, LENO? | 577.67 |
132 | VEDOY RIVERA, SANDRA | 572.71 |
82 | WEBER, DAVE | 577.67 |
bottom of page